Related terms: https example
How to use
Include
Exclude
Language
Canada · —
Intents
27 of 76 captured keywords{ } APIExport
Exclude keywords in...
ListProject
Clusters: Don’t show
Columns
Default columns
| GR 12M |
|---|
| DD |
|---|
| GSV |
|---|
| TP |
|---|
| GTP |
|---|
| CPC |
|---|
| CPS |
|---|
| Parent Topic |
|---|
| SF |
|---|
| First seen |
|---|
| Updated |
|---|
| + | https // | I | Computers and Electronics… | 23 | 15K | 490K | 3.4K | 90K | $0.35 | 0.15 | https | 4 | SERP | 2 Sep 2015 | 6 days | ||||||
| + | https | I | Computers and Electronics… | 23 | 15K | 1.6M | 4.2K | 88K | $1.00 | 0.56 | https | ||||||||||
| + | https meaning | I | Computers and Electronics… | 23 | 350 | 15K | 3K | 83K | $0.02 | 0.28 | https | ||||||||||
| + | what is https | I | Computers and Electronics… | 0 | 250 | 9.1K | 1.6K | 71K | $0.02 | 0.50 | https | ||||||||||
| + | what does https mean | I | Computers and Electronics… | 11 | 250 | 6.6K | 3.5K | 90K | $0.02 | 0.70 | https | ||||||||||
| + | what does https stand for | I | Computers and Electronics… | 12 | 150 | 3.8K | 10 | 250 | $0.01 | 0.46 | |||||||||||
| + | https website | I | Computers and Electronics… | 26 | 80 | 5.1K | 700 | 22K | $1.40 | N/A | https | 4 | SERP | 22 Jan 2017 | |||||||
| + | protocole https | I | Computers and Electronics… | 9 | 40 | 500 | 3.4K | 90K | $3.00 | 0.51 | https | 4 | SERP | 30 Dec 2015 | |||||||
| + | https //www | I | Computers and Electronics… | 28 | 40 | 14K | 1.5K | 44K | N/A | N/A | https | 6 | SERP | 17 Dec 2016 | |||||||
| + | how does https work | I | Computers and Electronics… | 12 | 40 | 2.5K | 1.5K | 44K | $0.60 | N/A | https | 4 | SERP | 16 Oct 2015 | |||||||
| + | https encryption | I | Computers and Electronics… | 53 | 30 | 800 | 800 | 24K | $0.80 | N/A | https | 5 | SERP | 1 Dec 2015 | |||||||
| + | https definition | I | Computers and Electronics… | 25 | 30 | 1.9K | 3K | 92K | N/A | 0.37 | https | 4 | SERP | 21 Oct 2015 | |||||||
| + | how https works | I | Computers and Electronics… | 28 | 30 | 1.3K | 700 | 28K | $0.45 | 0.58 | https | ||||||||||
| + | https example | I | Computers and Electronics… | 61 | 20 | 1.4K | 100 | 4.7K | N/A | N/A | example.com | 5 | SERP | 25 Oct 2017 | |||||||
| + | https protocol | I | Computers and Electronics… | 71 | 20 | 2.1K | 6.9K | 134K | $1.30 | 0.44 | https | ||||||||||
| + | what is https stand for | I | Computers and Electronics… | 13 | 20 | 300 | 3.5K | 92K | N/A | N/A | https | 5 | SERP | 2 Jul 2018 | |||||||
| + | https stand for | I | Computers and Electronics | 23 | 20 | 700 | 4.1K | 90K | N/A | N/A | https | 5 | SERP | 2 Oct 2015 | 2 days | ||||||
| + | http or https | I | Computers and Electronics… | 26 | 20 | 900 | 600 | 13K | N/A | N/A | https | 4 | SERP | 26 Jan 2016 | |||||||
| + | what is http and https | I | Computers and Electronics… | 26 | 10 | 900 | 200 | 8.9K | N/A | N/A | https | 4 | SERP | 3 Jun 2016 | |||||||
| + | what does https mean? | I | Computers and Electronics… | 11 | 10 | 400 | 3.5K | 90K | N/A | N/A | https | 5 | SERP | 28 Sep 2017 | 22 Oct | ||||||
| + | does https mean secure | I | Computers and Electronics… | 26 | 10 | 200 | 1.5K | 45K | N/A | N/A | https | 6 | SERP | 12 Jul 2016 | |||||||
| + | https ssl | I | Computers and Electronics… | 81 | 10 | 900 | 900 | 16K | $0.80 | N/A | ssl tls protocols | 4 | SERP | 28 Jan 2016 | |||||||
| + | is https encrypted | I | Computers and Electronics… | 22 | 10 | 100 | 1.3K | 35K | N/A | N/A | https | 4 | SERP | 5 Jan 2016 | |||||||
| + | what does the s in https stand for | I | Computers and Electronics… | 5 | 10 | 600 | 0 | 40 | N/A | N/A | what does the s in https stand for | 5 | SERP | ||||||||
| + | https means | I | Computers and Electronics… | 20 | 10 | 1.1K | 3.5K | 80K | N/A | N/A | https | 4 | SERP | 16 Sep 2015 | |||||||
| + | https function | I | Computers and Electronics… | 27 | 0 | 60 | 1.8K | 32K | N/A | N/A | https | 5 | SERP | 8 Sep 2021 | |||||||
| + | https websites | I | Computers and Electronics… | 25 | 0 | 900 | 700 | 23K | N/A | N/A | https | 4 | SERP | 7 Nov 2015 |
Captured dataset: 76 rows of 76 (first page of the original report).
| SERP |
| 1 Sep 2015 |
| 1 day |
| 4 |
| SERP |
| 2 Nov 2015 |
| 9 days |
| 5 |
| SERP |
| 12 Sep 2015 |
| 4 Oct |
| 4 |
| SERP |
| 15 Oct 2015 |
| 22 Oct |
| 5 |
| SERP |
| 2 Oct 2015 |
| 21 Oct |
| 26 Oct |
| 6 days |
| 12 Oct |
| 12 Oct |
| 8 days |
| 8 days |
| 4 |
| SERP |
| 2 Jan 2016 |
| 25 Oct |
| 4 |
| SERP |
| 15 Sep 2015 |
| 13 Oct |
| 23 Oct |
| 8 days |
| 5 Oct |
| 9 Oct |
| 15 Oct |
| 5 Oct |
| 28 Sep 2015 |
| 3 days |
| 4 days |
| 21 Oct |