| 90 |
| *.cloudflare.com/* | 17.7% | $00% | 1 ▾ | 1 https example · 16 | 94 |
| *.iana.org/* | 17.7% | $00% | 1 ▾ | 1 https example · 16 | 91 |
| *.mozilla.org/* | 17.7% | $00% | 1 ▾ | 10 https example · 16 | 96 |
| *.stackoverflow.com/* | 17.7% | $00% | 2 ▾ | 8 https example · 16 | 92 |
| *.youtube.com/* | 17.7% | $00% | 6 ▾ | 1 https example · 16 | 99 |
| *.stackexchange.com/* | 215.4% | $00% | 2 ▾ | 5 https example · 16 | 91 |
| *.wikipedia.org/* | 215.4% | $00% | 1 ▾ | 1 https example · 16 | 97 |
| *.example.com/* | 430.8% | $00% | 1 ▾ | 1 https example · 16 | 94 |
Total value $0 · 9 rows captured of 9.