| 9 https request example · 6 |
| 91 |
| *.medium.com/* | 00% | $00% | 1 ▾ | 6 https request example · 6 | 94 |
| *.nodejs.org/* | 00% | $00% | 1 ▾ | 5 https request example · 6 | 92 |
| *.codecademy.com/* | 120% | $00% | 1 ▾ | 4 https request example · 6 | 87 |
| *.stackoverflow.com/* | 120% | $00% | 1 ▾ | 3 https request example · 6 | 92 |
| *.whosonlocation.com/* | 120% | $00% | 1 ▾ | 2 https request example · 6 | 40 |
| *.mozilla.org/* | 240% | $00% | 2 ▾ | 1 https request example · 6 | 96 |
Total value $0 · 7 rows captured of 7.