| 100 |
| *.thenewstack.io/* | 22.8% | $4.92.8% | 1 ▾ | 10 python httpserver · 85 | 85 |
| *.dev.to/* | 34.2% | $7.44.2% | 1 ▾ | 9 python httpserver · 85 | 91 |
| *.wasmer.io/* | 34.2% | $7.44.2% | 1 ▾ | 8 python httpserver · 85 | 73 |
| *.reddit.com/* | 45.6% | $9.95.6% | 3 ▾ | 7 python httpserver · 85 | 95 |
| *.realpython.com/* | 56.9% | $127% | 1 ▾ | 6 python httpserver · 85 | 81 |
| *.medium.com/* | 68.3% | $158.3% | 1 ▾ | 5 python httpserver · 85 | 94 |
| *.github.com/* | 811.1% | $2011.1% | 1 ▾ | 4 python httpserver · 85 | 97 |
| *.stackoverflow.com/* | 1115.3% | $2715.3% | 3 ▾ | 2 python httpserver · 85 | 92 |
| *.python.org/* | 3041.7% | $7441.7% | 1 ▾ | 1 python httpserver · 85 | 92 |
Total value $178 · 10 rows captured of 10.