Backlinks: example.com/
50 groups of linksAllNewLost{ } APIExport
One link per domain
Show history: Don’t show
Don’t showHistory not available
| Referring page | Page type Category | DR | UR | Domain traffic | Referring domains | Linked domains |
|---|
| Referring page | Page type Category | DR | UR | Domain traffic | Referring domains | Linked domains |
|---|
| Page traffic |
|---|
| Kw. |
|---|
| Anchor and target URL |
|---|
| First seen Last seen |
|---|
| Links |
|---|
| Inspect |
|---|
| ArticleTutorial or GuideMachine Learning and Artificial IntelligenceDevelopment Tools… | 94 | 28 | 162M | 38,707 | 16 | 33 | 72M | 6,028 | 13 Jun 202425 Oct 2026 | 123,205 ▾ | ↗ | ||||
| Core PageHomepageNetwork SecurityWeb Stats and Analytics | 91 | 41 | 22M | 74,334 | 17 | 37 | 19M | 1,295 | more , which all help cover different tracking angles. Our list of trackers is open source, along with the list of exceptions we Nofollow https://github.com/duckduckgo/tracker-blocklists | 29 Jan 20249 Nov 2026 | 87 ▾ | ↗ | |||
| Core PageAbout PageMachine Learning and Artificial IntelligenceBusiness and Productivity Software… | 93 | 20 | 1.1B | 3,356 | 7 | 26 | 19M | 5,378 | Empty anchor Nofollow https://github.com/openai | 20 Aug 20257 Nov 2026 | 4,070 ▾ | ↗ | |||
How to use ChatGPT: A beginner's guide to getting startedhttps://zapier.com/blog/how-to-use-chatgpt/ en | ArticleTutorial or GuideBusiness and Productivity SoftwareWeb Design and Development | 92 | 11 | 19M | 386 | 10 | 27 | 16M | 1,223 | 27 May 202627 May 2026 | 440,597 ▾ | ↗ | |||
| ArticleWikiSocial NetworksPsychology… | 97 | 23 | 3.5B | 7,614 | 187 | 875 | 13M | 3,086 | 12 May 20267 Nov 2026 | 76,638 ▾ | ↗ | ||||
| Core PageHomepageISPsVPN and Remote Access | 60 | 4.4 | 21M | 406 | 5 | 9 | 12M | 1,900 | dari toko web Chrome atau secara manual . Akses situs web hanya dengan satu klik! Content https://github.com/croxy-proxy-official/extension | 22 Dec 202012 Oct 2026 | 196 ▾ | ↗ | |||
Bitcoin price today, BTC to USD live price, marketcap and chart | CoinMarketCaphttps://coinmarketcap.com/currencies/bitcoin/ en | ListingProductCurrencies and Foreign ExchangeFinancial Markets News | 90 | 33 | 18M | 12,238 | 35 | 84 | 4.9M | 3,109 | Empty anchor Content https://github.com/bitcoin/bitcoin | 11 Sep 202226 Oct 2026 | 212,738 ▾ | ↗ | ||
| Core PageHomepageMobile Apps and Add-OnsMedia Streaming Devices… | 18 | 4.5 | 4.4M | 698 | 20 | 25 | 4.4M | 124 | 1 Oct 20268 Nov 2026 | 78,578 ▾ | ↗ | ||||
| Landing PageService PageBusiness and Productivity SoftwareConsulting… | 90 | 34 | 37M | 2,753 | 10 | 11 | 4.3M | 3,603 | Empty anchor Nofollow https://github.com/DeepL | 14 Sep 202614 Sep 2026 | 27,911 ▾ | ↗ | |||
| Core PageHomepageAdultPersonals… | 83 | 22 | 4.2M | 4,698 | 9 | 9 | 3.6M | 622 | 8 Jan 20229 Nov 2026 | 2,928 ▾ | ↗ | ||||
| ListingProductMachine Learning and Artificial IntelligenceBusiness and Industrial… | 90 | 27 | 4.2M | 10,570 | 18 | 47 | 3.6M | 619 | Empty anchor Nofollow https://github.com/google-deepmind | 20 May 202530 Oct 2026 | 989 ▾ | ↗ | |||
| Core PageAbout PageMachine Learning and Artificial IntelligenceBusiness and Productivity Software… | 84 | 30 | 18M | 3,096 | 10 | 99 | 2.9M | 624 | 10 Apr 202519 Oct 2026 | 29 ▾ | ↗ | ||||
| Core PageHomepageWeb Design and DevelopmentInternet Software | 75 | 18 | 3.2M | 5,742 | 6 | 6 | 2.9M | 1,946 | 10 Aug 20229 Nov 2026 | 15,310 ▾ | ↗ | ||||
BTC USD — Cotação e Gráfico do Bitcoin hoje — TradingViewhttps://br.tradingview.com/symbols/BTCUSD/ pt | ListingBusinessCurrencies and Foreign ExchangeFinancial Markets News | 91 | 20 | 64M | 230 | 15 | 21 | 2.3M | 1,855 | 9 Jul 202323 Oct 2026 | 3,073 ▾ | ↗ | |||
| Core PageHomepageAdult | 52 | 19 | 3.6M | 2,841 | 14 | 18 | 2.2M | 873 | 25 Jul 20229 Nov 2026 | 104,315 ▾ | ↗ | ||||
| Core PageHomepageScripting LanguagesMachine Learning and Artificial Intelligence… | 92 | 40 | 5.2M | 61,562 | 39 | 56 | 2.2M | 2,089 | 6 Aug 20229 Nov 2026 | 33,265 ▾ | ↗ | ||||
| Core PageHomepageDevelopment ToolsMachine Learning and Artificial Intelligence… | 92 | 36 | 2.8M | 51,231 | 12 | 40 | 1.7M | 2,040 | Recent merges on GitHub · How to contribute Nofollow https://github.com/microsoft/vscode/pulls?q=is%3Apr+is%3Amerged+b… | 6 Nov 20268 Nov 2026 | 219,740 ▾ | ↗ | |||
Free APA Citation Generator [Updated for 2026]https://www.mybib.com/tools/apa-citation-generator en By Daniel Elias | Interactive ToolsGeneratorForms Guides and TemplatesTeaching and Classroom Resources… | 60 | 11 | 4.4M | 1,432 | 1 | 1 | 1.5M | 4,282 | 17 Oct 202117 Oct 2026 | 62 ▾ | ↗ | |||
| Core PageHomepageVideo Game Mods and Add-OnsVirtual Worlds… | 86 | 35 | 3.7M | 3,766 | 12 | 15 | 1.5M | 894 | Help Center Translate Report issues API documentation Nofollow https://github.com/modrinth/code/issues | 20 Feb 20259 Nov 2026 | 750,849 ▾ | ↗ | |||
| Core PageHomepageMultimedia SoftwarePhoto and Image Sharing… | 83 | 27 | 1.9M | 19,073 | 4 | 6 | 1.4M | 2,750 | HEIC, TIFF, MP4, TGA, CDR, PDN, EPS, INDD, Figma and 40 other formats . Nofollow https://github.com/photopea/photopea?tab=readme-ov-file | 1 Sep 20249 Nov 2026 | 65 ▾ | ↗ | |||
| Landing PageService PageISPsVPN and Remote Access | 41 | 6 | 1.6M | 13 | 11 | 13 | 1.3M | 1,003 | 8 Oct 20267 Nov 2026 | 19,283 ▾ | ↗ | ||||
| Core PageHomepageWeb Design and DevelopmentNetwork Security | 90 | 39 | 3.4M | 22,471 | 12 | 33 | 1.3M | 1,769 | core and our own client code is released under the Mozilla Public License 2.0 . Nofollow https://github.com/brave/brave-browser | 21 Jun 20249 Nov 2026 | 12,105 ▾ | ↗ | |||
| Core PageHomepageChess and Abstract Strategy Games | 85 | 34 | 2.5M | 13,079 | 10 | 12 | 1.3M | 1,895 | 4 Sep 20248 Nov 2026 | 6,350 ▾ | ↗ | ||||
| Core PageHomepageMassively Multiplayer GamesMobile Apps and Add-Ons… | 44 | 10 | 1.4M | 1,297 | 7 | 8 | 1.3M | 255 | 7 Apr 20259 Nov 2026 | 1 ▾ | ↗ | ||||
| Core PageHomepageMachine Learning and Artificial IntelligenceWeb Design and Development… | 65 | 13 | 2M | 1,276 | 12 | 23 | 1.1M | 2,161 | 16 Feb 20229 Nov 2026 | 19 ▾ | ↗ | ||||
| Core PageHomepageMachine Learning and Artificial IntelligenceWeb Design and Development… | 92 | 26 | 1.3M | 25,271 | 10 | 33 | 1.1M | 168 | 9 Aug 20229 Nov 2026 | 13,637 ▾ | ↗ | ||||
GST Number Search Tool - GSTIN Verification Online - ClearTaxhttps://cleartax.in/gst-number-search/ en | Interactive ToolsCalculatorTax Preparation and PlanningGeneral Reference… | 80 | 30 | 2M | 55 | 13 | 53 | 1M | 1,663 | 30 Aug 202225 Oct 2026 | 137,630 ▾ | ↗ | |||
ChatGPT Brasil · Português · Sem Cadastro · Acesso Gratuitohttps://chatgptbrasil.com.br/ ptecommercewordpress | Core PageHomepageMachine Learning and Artificial IntelligenceIntelligent Personal Assistants… | 18 | 7 | 1.2M | 576 | 6 | 8 | 1M | 477 | de forma colaborativa através do projeto no GitHub, disponível em NextChat . Content https://github.com/ChatGPTNextWeb/ChatGPT-Next-Web | 25 Oct 20249 Nov 2026 | 4 ▾ | ↗ | ||
| Core PageHomepageBusiness and Productivity SoftwareWeb Design and Development… | 77 | 20 | 1.2M | 7,890 | 3 | 8 | 1M | 890 | 12 May 20259 Nov 2026 | 2,179 ▾ | ↗ | ||||
| Core PageHomepageBusiness and Productivity SoftwareConsulting… | 90 | 37 | 1.2M | 30,215 | 10 | 16 | 995K | 129 | 16 Aug 20229 Nov 2026 | 321,443 ▾ | ↗ | ||||
| Core PageHomepageMultimedia SoftwareWeb Design and Development… | 89 | 37 | 1.9M | 25,696 | 19 | 30 | 969K | 1,924 | 12 Sep 20229 Nov 2026 | 222,340 ▾ | ↗ | ||||
Free Typing Test - Check Your Typing Speed in 60 Seconds | LiveChat Tools | LiveChat.comhttps://www.livechat.com/typing-speed-test/ en | Interactive ToolsCalculatorSoftware UtilitiesHow-To… | 88 | 20 | 1.4M | 1,906 | 12 | 55 | 920K | 3,221 | Empty anchor Nofollow https://github.com/livechat | 20 Feb 202231 Oct 2026 | 4,137 ▾ | ↗ | ||
| Core PageHomepageMobile Apps and Add-OnsCasual Games… | 45 | 26 | 1M | 2,413 | 12 | 20 | 897K | 1,013 | The full source code is public at github.com/codergautam/worldguessr , under the PolyForm Noncommercial license. You can read how Nofollow https://github.com/codergautam/worldguessr | 20 Apr 20247 Nov 2026 | 6 ▾ | ↗ | |||
| Core PageHomepageGeneticsCancer… | 95 | 45 | 69M | 64,784 | 8 | 13 | 887K | 97,360 | Empty anchor Nofollow https://github.com/ncbi | 16 May 202329 Oct 2026 | 614,894 ▾ | ↗ | |||
| Core PageHomepageBusiness and Productivity SoftwareStatistics… | 82 | 27 | 955K | 14,832 | 1 | 1 | 885K | 1,923 | 4 Mar 20269 Nov 2026 | 2 ▾ | ↗ | ||||
Telegram Desktophttps://desktop.telegram.org/ | Core PageHomepageInternet SoftwareMobile Apps and Add-Ons | 93 | 38 | 36M | 8,700 | 6 | 12 | 831K | 1,810 | 29 May 20228 Nov 2026 | 1,655 ▾ | ↗ | |||
| Landing PageService PageE-Commerce ServicesWeb Design and Development… | 92 | 18 | 4.9M | 3,824 | 10 | 14 | 830K | 172 | Empty anchor Nofollow https://github.com/hostinger | 11 Aug 20266 Nov 2026 | 119,262 ▾ | ↗ | |||
| Core PageHomepageWeb Design and DevelopmentE-Commerce Services… | 91 | 41 | 932K | 31,026 | 11 | 13 | 765K | 328 | 12 Aug 20229 Nov 2026 | 6,259 ▾ | ↗ | ||||
| Core PageHomepageConsultingData Management… | 92 | 39 | 960K | 52,352 | 11 | 13 | 731K | 306 | 29 May 20229 Nov 2026 | 8,198 ▾ | ↗ | ||||
| Core PageHomepageDictionaries and EncyclopediasBusiness and Industrial… | 83 | 21 | 813K | 7,381 | 4 | 8 | 715K | 1,099 | 5 Jul 20249 Nov 2026 | 380 ▾ | ↗ | ||||
| Core PageHomepageMachine Learning and Artificial IntelligenceWeb Design and Development… | 90 | 19 | 12M | 4,388 | 6 | 7 | 696K | 121 | Empty anchor Nofollow https://github.com/deepseek-ai | 8 May 20259 Nov 2026 | 572 ▾ | ↗ | |||
| Core PageHomepageAdult | 48 | 5 | 774K | 2,069 | 1 | 1 | 683K | 230 | 3 Oct 20269 Nov 2026 | 1,752,169 ▾ | ↗ | ||||
Pokémon Showdown! battle simulatorhttps://pokemonshowdown.com/ | Core PageHomepageMassively Multiplayer GamesVirtual Worlds… | 74 | 28 | 771K | 3,749 | 6 | 28 | 643K | 665 | 27 May 20229 Nov 2026 | 35 ▾ | ↗ | |||
| Core PageHomepageGas Prices and Vehicle FuelingOil and Gas | 74 | 35 | 654K | 3,358 | 8 | 13 | 625K | 2,063 | des tiers, les contenus de ce site sont proposés sous licence etalab-2.0 Nofollow https://github.com/etalab/licence-ouverte/blob/master/LO.md | 2 Oct 20239 Nov 2026 | 2,458 ▾ | ↗ | |||
| Core PageHomepageAdultAnime and Manga | 17 | 4.9 | 677K | 389 | 5 | 7 | 624K | 17 | 18 Jan 20267 Nov 2026 | 16 ▾ | ↗ | ||||
| ListingProductVideo Game Mods and Add-OnsMobile Apps and Add-Ons… | 67 | 15 | 1.2M | 562 | 6 | 14 | 617K | 1,209 | Thanks to Earthcomputer for his work on bedrockified , which made it possible Nofollow https://github.com/Earthcomputer | 9 Aug 202227 Oct 2026 | 208 ▾ | ↗ | |||
| Core PageHomepageMultimedia SoftwareMobile Apps and Add-Ons | 86 | 43 | 818K | 24,944 | 11 | 27 | 605K | 2,296 | Download without MuseHub Download without MuseHub Download without MuseHub Nofollow https://github.com/audacity/audacity/releases/download/Audacity-4… | 6 Nov 20266 Nov 2026 | 1,131 ▾ | ↗ | |||
WHOIS Lookup for maluchyirodzice.pl | Owner & Registrar Infohttps://whoisfreaks.com/tools/whois/lookup/maluchyirodzice.pl en | ListingServiceData Formats and ProtocolsWeb Stats and Analytics… | 62 | 0 | 3.1M | 0 | 4 | 4 | 584K | 1 | 30 Jun 202628 Sep 2026 | 2,085,158 ▾ | ↗ | |||
Have I Been Pwned: Check if your email address has been exposed in a data breachhttps://haveibeenpwned.com/ en | Core PageHomepageNetwork SecurityEmail | 90 | 35 | 726K | 40,410 | 8 | 8 | 580K | 1,243 | Empty anchor Nofollow https://github.com/HaveIBeenPwned | 17 May 20258 Nov 2026 | 5,459 ▾ | ↗ | ||
Best Password Manager for Business, Enterprise & Personal | Bitwarden | Bitwardenhttps://bitwarden.com/ en | Core PageHomepageConsultingNetwork Security… | 86 | 25 | 1.3M | 20,261 | 10 | 11 | 554K | 808 | Empty anchor Nofollow https://github.com/bitwarden | 4 Sep 20229 Nov 2026 | 17,730 ▾ | ↗ |
Captured dataset: 50 rows of 50 · clear filters