Backlinks: shopify.com/
1,000 groups of linksAllNewLost{ } APIExport
One link per domain
Show history: Don’t show
Don’t showHistory not available
| Referring page | Page type Category | DR | UR | Domain traffic | Referring domains | Linked domains |
|---|
| Referring page | Page type Category | DR | UR | Domain traffic | Referring domains | Linked domains |
|---|
| Page traffic |
|---|
| Kw. |
|---|
| Anchor and target URL |
|---|
| First seen Last seen |
|---|
| Links |
|---|
| Inspect |
|---|
| ArticleWikiSocial NetworksMarketing… | 97 | 23 | 3.4B | 8,903 | 213 | 793 | 8.3M | 2,955 | "How Many Users Does Facebook Have in 2024?" .Oberlo Content301 https://www.shopify.com/blog/facebook-statistics | 1 Oct 20258 Nov 2026 | 604 ▾ | ↗ | |||
| Core PageHomepageAthletic ApparelFitness Equipment and Accessories… | 55 | 20 | 1M | 1,314 | 6 | 12 | 843K | 381 | 1 Sep 20268 Nov 2026 | 4,503 ▾ | ↗ | ||||
| Core PageHomepageMail and Package DeliveryEnterprise Technology | 91 | 50 | 3.4M | 33,147 | 10 | 16 | 490K | 1,356 | 29 May 20246 Nov 2026 | 371,694 ▾ | ↗ | ||||
| Core PageHomepageVeteransCoupons and Discount Offers… | 82 | 33 | 496K | 3,725 | 8 | 11 | 373K | 625 | Our Solutions Sell on GOVX GOVX ID Shopify App Partner Login Partner Terms Nofollow https://apps.shopify.com/govx-id | 22 Jan 20252 Nov 2026 | 192,519 ▾ | ↗ | |||
Limelight Online Clothing Brand! Women, Men, Girls, Accessories – Limelightpkhttps://www.limelight.pk/ en | Core PageHomepageWomen'S ClothingFashion Designers and Collections | 49 | 17 | 411K | 683 | 9 | 11 | 300K | 846 | 12 Feb 20258 Nov 2026 | 8,629 ▾ | ↗ | |||
Tailwind CSS - Rapidly build modern websites without ever leaving your HTML.https://tailwindcss.com/ en | Core PageHomepageWeb Design and DevelopmentInternet Software | 91 | 34 | 387K | 31,600 | 54 | 70 | 265K | 449 | 1 Mar 20258 Nov 2026 | 7 ▾ | ↗ | |||
| Core PageHomepageAthletic ApparelWinter Sports Equipment | 36 | 14 | 441K | 1,125 | 8 | 12 | 263K | 155 | Sign in / Create an account Earn points towards your next purchase. Nofollow302 https://shopify.com/27882586198/account?buyer_flags=eyJhbGciOiJIUz… | 26 Sep 20268 Nov 2026 | 93,963 ▾ | ↗ | |||
| Core PageHomepagePerfumes and FragrancesWomen'S Clothing | 41 | 16 | 384K | 1,183 | 9 | 13 | 223K | 282 | 19 Aug 20268 Nov 2026 | 6,840 ▾ | ↗ | ||||
| Core PageHomepageLuxury GoodsSpecial Occasions… | 61 | 14 | 308K | 1,113 | 3 | 3 | 199K | 604 | Log in to check out faster. Nofollow302 https://shopify.com/15913749/account?buyer_flags=eyJhbGciOiJIUzI1N… | 25 Aug 20268 Nov 2026 | 2,672 ▾ | ↗ | |||
| Core PageHomepageWomen'S ClothingFashion Designers and Collections… | 63 | 18 | 284K | 1,858 | 6 | 7 | 188K | 292 | 28 Sep 20268 Nov 2026 | 660 ▾ | ↗ | ||||
Levi's | Levi's Men's Jeans, 501, 511 & Skate Baggy Jeans – Urban Industryhttps://www.urbanindustry.co.uk/collections/levis en | Listing CollectionProductPants and ShortsSkate Sports | 45 | 4.7 | 192K | 0 | 9 | 13 | 158K | 7 | Have an account? Log in to check out faster. Nofollow302 https://shopify.com/12132346/account?buyer_flags=eyJhbGciOiJIUzI1N… | 31 Oct 20267 Nov 2026 | 15,056 ▾ | ↗ | ||
| Core PageHomepageSkin and Nail CareSkin Conditions | 51 | 13 | 243K | 1,484 | 4 | 4 | 137K | 292 | Modern Slavery Statement Nofollow https://cdn.shopify.com/s/files/1/0851/5030/2550/files/BYOMA_UK_Modern… | 14 Apr 20258 Nov 2026 | 294 ▾ | ↗ | |||
| Core PageHomepageGiftsPerfumes and Fragrances | 57 | 11 | 218K | 1,687 | 10 | 11 | 125K | 186 | 26 Sep 20267 Nov 2026 | 57 ▾ | ↗ | ||||
| Core PageHomepageAthletic ApparelGymnastics Equipment… | 43 | 14 | 548K | 19 | 13 | 19 | 123K | 126 | 31 Jul 20248 Nov 2026 | 40,157 ▾ | ↗ | ||||
| Core PageHomepageWomen'S ClothingFashion Designers and Collections | 63 | 16 | 178K | 1,117 | 13 | 18 | 117K | 564 | simply Log In or Create Account . Nofollow302 https://shopify.com/21971730504/account?locale=en&buyer_flags=eyJh… | 1 Sep 20268 Nov 2026 | 1,094 ▾ | ↗ | |||
| Core PageHomepageComputer PeripheralsOffice Supplies… | 70 | 18 | 170K | 3,392 | 7 | 10 | 112K | 880 | Account FAQ Shipping & Delivery Warranty Nofollow302 https://shopify.com/16402231/account?locale=en&buyer_flags=eyJhbGc… | 16 Oct 20268 Nov 2026 | 13 ▾ | ↗ | |||
COLD CULTURE™ | STREETWEAR CLOTHING BRAND | HOODIES, TEES & MOREhttps://coldcultureworldwide.com/ enecommerce | Core PageHomepageCasual ApparelFashion Designers and Collections | 46 | 11 | 150K | 1,437 | 10 | 22 | 110K | 95 | 7 Aug 20268 Nov 2026 | 17,781 ▾ | ↗ | |||
| Core PageHomepageCasual ApparelArts and Entertainment | 44 | 7 | 122K | 857 | 3 | 3 | 109K | 697 | Modern Slavery Statement Nofollow https://cdn.shopify.com/s/files/1/1248/9105/files/modern-slavery-state… | 5 Nov 20268 Nov 2026 | 55 ▾ | ↗ | |||
| Core PageHomepageFootwearWinter Sports Equipment | 58 | 17 | 156K | 2,102 | 10 | 12 | 106K | 574 | 16 Sep 20258 Nov 2026 | 212,015 ▾ | ↗ | ||||
The Leader in Gaming Energy & Nutrition; Waifu Cups/Gaming Supplements - Gamer Suppshttps://gamersupps.gg/ en | Core PageHomepageVitamins and SupplementsVideo Game Retailers… | 59 | 17 | 134K | 3,460 | 11 | 16 | 105K | 423 | 14 Aug 20257 Nov 2026 | 964 ▾ | ↗ | |||
BABYBOO Fashion | Exclusive Women’s Fashion and Dresses Online – Babyboo Fashionhttps://www.babyboofashion.com/ enecommerce | Core PageHomepageWomen'S ClothingFashion Designers and Collections | 73 | 16 | 306K | 972 | 5 | 7 | 103K | 95 | 16 Dec 20258 Nov 2026 | 22,689 ▾ | ↗ | |||
| Core PageHomepageEquestrianFootwear | 33 | 15 | 192K | 1,227 | 9 | 21 | 103K | 246 | Empty anchor Nofollow302 https://shopify.com/60721791174/account?locale=es&buyer_flags=eyJh… | 26 Oct 20268 Nov 2026 | 1,080 ▾ | ↗ | |||
Tarot Card Meanings List - 78 Cards By Suit, Element, and Zodiac – Labyrinthoshttps://labyrinthos.co/blogs/tarot-card-meanings-list enecommerce | ArticleListicleReligion and BeliefOccult and Paranormal… | 66 | 14 | 2.3M | 190 | 8 | 11 | 95K | 860 | 6 Nov 20266 Nov 2026 | 813 ▾ | ↗ | |||
| Core PageHomepageFactory AutomationArt and Craft Supplies… | 75 | 27 | 257K | 2,336 | 12 | 30 | 88K | 267 | 3 Apr 20258 Nov 2026 | 6,441 ▾ | ↗ | ||||
| Core PageHomepageSkin and Nail CareShopping | 59 | 13 | 191K | 3,957 | 10 | 11 | 87K | 129 | Empty anchor Nofollow302 https://shopify.com/10269491258/account?buyer_flags=eyJhbGciOiJIUz… | 26 Sep 20268 Nov 2026 | 394 ▾ | ↗ | |||
Pakistan's Leading Audio Lifestyle Brand | Wireless Earbuds | Speakers – Audionichttps://audionic.co/ en | Core PageHomepageAudio Equipment | 52 | 12 | 154K | 1,038 | 11 | 12 | 74K | 257 | 19 Aug 20268 Nov 2026 | 637 ▾ | ↗ | |||
| Core PageHomepageVacuums and Floor CareGadgets and Portable Electronics… | 73 | 21 | 745K | 133 | 35 | 37 | 66K | 37 | Legal Vos droits au titre de la garantie légale ImageNofollow https://cdn.shopify.com/s/files/1/0669/4387/7400/files/FR__compressed.… | 18 Jul 20268 Nov 2026 | 27,597 ▾ | ↗ | |||
| Core PageHomepageWomen'S ClothingFashion Designers and Collections | 56 | 19 | 142K | 1,473 | 6 | 7 | 66K | 242 | Log in Continue shopping Nofollow302 https://shopify.com/19813263/account?buyer_flags=eyJhbGciOiJIUzI1N… | 26 Jun 20268 Nov 2026 | 11,910 ▾ | ↗ | |||
| Core PageHomepageWomen'S ClothingFashion Designers and Collections | 40 | 9 | 71K | 3,000 | 6 | 6 | 61K | 232 | 17 Jan 20248 Nov 2026 | 65 ▾ | ↗ | ||||
| Core PageHomepageMachine Learning and Artificial IntelligenceDevelopment Tools… | 86 | 23 | 74K | 10,810 | 15 | 31 | 60K | 396 | Empty anchor Nofollow301 https://www.shopify.com/ | 22 Jul 20228 Nov 2026 | 4 ▾ | ↗ | |||
| Core PageHomepageRugs and CarpetsLuxury Goods | 71 | 18 | 287K | 3,810 | 6 | 9 | 59K | 707 | Sign In / Create Account Trade Login My Registry My Wishlist Nofollow https://shopify.com/29928226915/account | 18 Jul 20258 Nov 2026 | 276 ▾ | ↗ | |||
| Core PageHomepageAthletic ApparelSporting Goods… | 48 | 16 | 71K | 1,057 | 7 | 8 | 59K | 136 | 20 Aug 20268 Nov 2026 | 13,379 ▾ | ↗ | ||||
| Core PageHomepageAthletic ApparelFitness Equipment and Accessories… | 35 | 9 | 65K | 762 | 6 | 10 | 56K | 102 | Empty anchor Nofollow302 https://shopify.com/2633967/account?locale=en&buyer_flags=eyJhbGci… | 21 Sep 20268 Nov 2026 | 497 ▾ | ↗ | |||
Everything You Need to Know About Shein: Quality, Ethics, and the Seco – SwapUphttps://swapup.com.au/blogs/journal/everything-you-need-to-know-abou… en | ArticleTutorial or GuideRetail Equipment and TechnologyWomen'S Clothing… | 34 | 0 | 87K | 0 | 5 | 5 | 54K | 39 | sic semper erit". Always was, always will be Aboriginal Land. Empty anchor Content https://www.shopify.com/ | 2 May 20255 Nov 2026 | 5,770 ▾ | ↗ | ||
| Core PageHomepageIndustrial Handling and Processing EquipmentDoors and Windows | 25 | 13 | 87K | 1,141 | 5 | 8 | 53K | 239 | Empty anchor Nofollow302 https://shopify.com/53506080925/account?buyer_flags=eyJhbGciOiJIUz… | 19 Aug 20268 Nov 2026 | 14,217 ▾ | ↗ | |||
| Core PageHomepageGadgets and Portable ElectronicsMass Merchants and Department Stores… | 52 | 50 | 91K | 953 | 9 | 10 | 51K | 105 | Empty anchor Nofollow https://cdn.shopify.com/s/files/1/0703/2684/5580/files/Darty_BlackFrid… | 29 Oct 20268 Nov 2026 | 10,842 ▾ | ↗ | |||
| Listing CollectionProductClothing Accessories | 0 | 12 | 53K | 0 | 7 | 8 | 50K | 272 | Empty anchor Nofollow302 https://shopify.com/71004946667/account?buyer_flags=eyJhbGciOiJIUz… | 16 Aug 202615 Oct 2026 | 1,747 ▾ | ↗ | |||
| Core PageHomepageFirearms and WeaponsBusiness and Industrial… | 56 | 16 | 84K | 1,220 | 8 | 9 | 49K | 148 | 29 May 20267 Nov 2026 | 57 ▾ | ↗ | ||||
| Core PageHomepagePet Food and Pet Care SuppliesShopping | 60 | 15 | 358K | 1,381 | 10 | 11 | 48K | 401 | Empty anchor Content https://www.shopify.com/ | 6 Aug 20228 Nov 2026 | 17,814 ▾ | ↗ | |||
| Core PageHomepageWomen'S ClothingFashion Designers and Collections… | 57 | 18 | 68K | 1,328 | 9 | 14 | 48K | 94 | Rapport de Mission Avis de vérification Bilan Carbone Matériauthèque Le Projet Ensemble Nofollow https://cdn.shopify.com/s/files/1/0407/2855/9766/files/Bilan_Carbone_2… | 30 Oct 20248 Nov 2026 | 885,430 ▾ | ↗ | |||
| Core PageHomepageWomen'S ClothingFashion Designers and Collections | 39 | 14 | 82K | 442 | 12 | 15 | 48K | 394 | ¿Tienes una cuenta? Inicia sesión para pagar más rápido. Nofollow302 https://shopify.com/101691228454/account?buyer_flags=eyJhbGciOiJIU… | 22 Aug 20267 Nov 2026 | 2,389 ▾ | ↗ | |||
| Core PageHomepageVeteransMen'S Clothing | 65 | 17 | 82K | 3,437 | 11 | 14 | 46K | 666 | 26 Sep 20268 Nov 2026 | 1,664 ▾ | ↗ | ||||
| Core PageHomepageWomen'S ClothingFashion Designers and Collections | 49 | 17 | 235K | 1,099 | 8 | 13 | 46K | 754 | 1 Jul 20258 Nov 2026 | 12,022 ▾ | ↗ | ||||
| Core PageHomepageChildren'S ClothingNursery and Playroom… | 60 | 15 | 99K | 1,501 | 19 | 27 | 46K | 73 | 11 Jan 20228 Nov 2026 | 24,980 ▾ | ↗ | ||||
Official NeeDoh Toys UK | The Ultimate Squishy Fidget Toys — Bigjigs – Bigjigs Toyshttps://www.bigjigstoys.co.uk/collections/nee-doh en | Listing CollectionProductStuffed ToysPeople and Society | 59 | 15 | 71K | 13 | 6 | 7 | 43K | 107 | 29 Aug 20263 Nov 2026 | 7,384 ▾ | ↗ | |||
| Core PageHomepageFootwearRetail Equipment and Technology | 35 | 12 | 84K | 1,315 | 7 | 10 | 43K | 654 | Empty anchor Nofollow302 https://shopify.com/10122100800/account?buyer_flags=eyJhbGciOiJIUz… | 26 Sep 20268 Nov 2026 | 7,669 ▾ | ↗ | |||
| Landing PageProduct PagePerfumes and FragrancesHolidays and Seasonal Events… | 75 | 15 | 518K | 866 | 4 | 6 | 42K | 54 | Modern Slavery Statement Nofollow https://cdn.shopify.com/s/files/1/0932/6392/1500/files/Diptyque_Modern… | 20 Jul 20266 Nov 2026 | 7,343 ▾ | ↗ | |||
| Core PageHomepageVehicle Dealers and RetailersAutomotive Industry | 0 | 6 | 46K | 584 | 1 | 3 | 41K | 14 | Have an account? Log in to check out faster. Nofollow302 https://shopify.com/100096376964/account?buyer_flags=eyJhbGciOiJIU… | 26 Sep 20268 Nov 2026 | 68 ▾ | ↗ | |||
Short and Cute Love Quotes Perfect for Engraved or Personalized Giftshttps://joycoast.com/blogs/news/38-short-and-cute-love-quotes enecommerce By Reese O'Toole | ArticleListicleGiftsRomance… | 34 | 4.5 | 42K | 10 | 1 | 2 | 40K | 3,973 | 24 Jul 202630 Oct 2026 | 876 ▾ | ↗ | |||
Beste kwaliteit beddengoed voor de laagste prijs | Dekbed Discounterhttps://www.dekbed-discounter.nl/ nlecommerce | Core PageHomepageBedroomDiscount and Outlet Stores | 59 | 15 | 245K | 844 | 6 | 11 | 39K | 351 | 22 Aug 20268 Nov 2026 | 6,120 ▾ | ↗ |
Captured dataset: 1,000 rows of 1,000 (10 pages of the original report) · clear filters