Organic keywords: semrush.com/
Monthly volume
Monthly volume
Position
Language
All languages
Entities
Entity filter coming soon
Intents
Organic keywords
1–34–1011–2021–5051+
| Change |
|---|
| URL |
|---|
| Updated |
|---|
| 🇺🇸backlink checker | English | IC | 2 | 2.2M | 84 | N/A | 712,648 | −336,032 | 0 | 2 | https://www.semrush.com/analytics/backlinks/ | SERP | 5 days | |||||
| 🇺🇸keyword research | English | IC | 4 | 2.6M | 87 | 3.57 | 352,455 | +177,599 | 0 | 1 | +1 | https://www.semrush.com/analytics/keywordmagic/ | SERP | 3 days | ||||
| 🇧🇩txnhh.com | Bangla | Tribal Customary Bill | IN | 1 | 120K | 0 | N/A | 139,520 | +139,520 | 0 | 1 | +19 | https://www.semrush.com/website/txnhh.com/overview/ | SERP | 7 days | |||
| 🇮🇳semrush | English | SEMrush | ICBranded | 6 | 113K | 52 | 0.25 | 123,608 | +11,799 | 0 | 1 | https://www.semrush.com/ | SERP | 3 days | ||||
| 🇹🇷casino siteleri | Turkish | ICT | 1 | 934K | 56 | 0.21 | 110,082 | 0 | 5 | New | SERP | 2 days | ||||||
| 🇺🇸semrush | English | Semrush | INCTBranded | 6 | 101K | 61 | 0.94 | 91,016 | +28,363 | 6K | 1 | https://www.semrush.com/ | SERP | 6 days | ||||
| 🇧🇩mlwbd | Bangla | MLWBD | IBranded | 1 | 902K | 1 | 0.30 | 56,681 | 0 | 3 | New | SERP | 8 days | |||||
| 🇮🇳celebjihad | English | Celeb Jihad | INBranded | 1 | 48K | 7 | 0.60 | 54,562 | +54,562 | 0 | 1 | +4 | https://www.semrush.com/website/celebjihad.com/competitors/ | SERP | 4 days | |||
| 🇺🇸xrares | English | XRares | INBranded | 1 | 41K | 0 | 0.04 | 51,270 | +51,270 | 0 | 1 | +8 | https://www.semrush.com/website/xrares.com/competitors/ | SERP | 3 days | |||
| 🇵🇰semrush | English | Semrush | INCBranded | 6 | 46K | 52 | 0.01 | 48,959 | −6,635 | 0 | 1 | https://www.semrush.com/ | SERP | 24 Oct | ||||
| 🇫🇷semrush | French | Semrush | INCBranded | 6 | 51K | 1 | 1.05 | 48,536 | −2,168 | 0 | 1 | https://fr.semrush.com/ | SERP | 5 days | ||||
| 🇮🇩ruangbokep | Indonesian | Ruangbokep | INBranded | 3 | 37K | 0 | N/A | 45,237 | +45,237 | 0 | 1 | +9 | https://www.semrush.com/website/ruangbokep.cam/overview/ | SERP | 7 days | |||
| 🇮🇩kingbokep.com | Indonesian | KingBokep | INBranded | 2 | 34K | 2 | N/A | 39,919 | +39,919 | 0 | 1 | +8 | https://www.semrush.com/website/kingbokep.id/overview/ | SERP | 22 Oct | |||
| 🇧🇷luxuretv | Portuguese | LuxureTV | INBranded | 1 | 28K | 0 | N/A | 39,144 | +37,616 | 0 | 1 | +1 | https://pt.semrush.com/website/luxuretv.com/competitors/ | SERP | 6 days | |||
| 🇫🇷hotscope | French | Hotscope | INBranded | 1 | 31K | 0 | 0.09 | 38,638 | +38,638 | 0 | 1 | +6 | https://fr.semrush.com/website/hotscope.tv/overview/ | SERP | 1 day | |||
| 🇮🇳deephot | English | Deephot | IBranded | 1 | 32K | 0 | N/A | 37,638 | +37,638 | 0 | 1 | +22 | https://www.semrush.com/website/deephot.link/competitors/ | SERP | 13 days | |||
| 🇬🇧semrush | English | Semrush | INCBranded | 6 | 39K | 54 | 0.51 | 36,212 | +10,674 | 0 | 1 | https://www.semrush.com/ | SERP | 2 days | ||||
| 🇷🇺best seo tool | Russian | IC | 2 | 307K | 57 | N/A | 34,039 | +34,039 | 0 | 1 | +6 | https://www.semrush.com/blog/best-ai-seo-tools/ | SERP | 5 days | ||||
| 🇬🇧xxbrit | English | XXBrit | IN | 1 | 264K | 0 | 0.41 | 33,211 | 0 | 4 | New | SERP | 4 days | |||||
| 🇪🇸pelisxporno | Spanish | Pelisxporno | INBranded | 1 | 26K | 0 | 0.08 | 32,622 | +32,622 | 0 | 1 | +5 | https://es.semrush.com/website/pelisxporno.net/competitors/ | SERP | 4 days | |||
| 🇺🇸ytboob | English | YTboob | INBranded | 2 | 28K | 0 | 0.13 | 32,539 | +32,535 | 0 | 1 | +3 | https://www.semrush.com/website/ytboob.com/competitors/ | SERP | 6 days | |||
| 🇪🇸best seo tool | Spanish | IC | 2 | 442K | 69 | 3.05 | 32,493 | 0 | 1 | New | SERP | 23 Oct | ||||||
| 🇵🇭pinay flix | English | Pinay Flix | INBranded | 1 | 629K | 56 | 0.06 | 31,820 | +31,421 | 0 | 1 | +26 | https://www.semrush.com/website/pinay-flix.tv/overview/ | SERP | 11 days | |||
| 🇲🇽backlink checker | Spanish | IC | 2 | 148K | 81 | 0.64 | 31,220 | −6,069 | 0 | 2 | https://www.semrush.com/analytics/backlinks/ | SERP | 2 days | |||||
| 🇪🇸semrush | Spanish | Semrush | INCBranded | 6 | 31K | 2 | 0.65 | 29,233 | −1,873 | 0 | 1 | https://es.semrush.com/ | SERP | 5 days | ||||
| 🇮🇩missav.com | Indonesian | missav.com | IBranded | 1 | 25K | 2 | N/A | 28,641 | +28,639 | 0 | 1 | +3 | https://www.semrush.com/website/missav.com/overview/ | SERP | 10 days | |||
| 🇧🇷simpcity | Portuguese | SimpCity | IBranded | 2 | 581K | 5 | 0.07 | 28,224 | +28,224 | 0 | 2 | +9 | https://pt.semrush.com/website/simpcity.vip/competitors/ | SERP | 4 days | |||
| 🇮🇩javsubid | Indonesian | javsubid | IBranded | 3 | 21K | 0 | N/A | 25,973 | +25,915 | 0 | 1 | +2 | https://www.semrush.com/website/javsubid.sx/competitors/ | SERP | 7 days | |||
| 🇩🇪gydoo | German | Gydoo | IBranded | 2 | 83K | 17 | 0.16 | 25,430 | +25,430 | 0 | 3 | +1 | https://de.semrush.com/website/gydoo.com/competitors/ | SERP | 6 days | |||
| 🇹🇷güvenilir bahis siteleri | Turkish | ICT | 1 | 122K | 70 | 0.16 | 25,086 | 0 | 3 | New | SERP | 5 days | ||||||
| 🇰🇷javmost | Korean | JAVmost | I | 1 | 20K | 60 | 0.75 | 24,911 | +885 | 0 | 1 | https://www.semrush.com/website/www5.javmost.com/overview/ | SERP | 25 Oct | ||||
| 🇮🇩terbaik21 | Indonesian | Terbaik21 | INBranded | 3 | 20K | 3 | N/A | 24,815 | +24,815 | 0 | 1 | +9 | https://www.semrush.com/website/terbaik21.com/overview/ | SERP | 3 days | |||
| 🇲🇽keyword research | Spanish | IC | 2 | 133K | 87 | 0.64 | 24,219 | +23,380 | 0 | 1 | +1 | https://es.semrush.com/blog/que-es-un-keyword-research/ | SERP | 3 days | ||||
| 🇮🇩sangelink | Indonesian | Sangelink | ICBranded | 3 | 20K | 0 | 0.07 | 23,433 | +23,433 | 0 | 1 | +6 | https://www.semrush.com/website/sangelink.xyz/overview/ | SERP | 6 days | |||
| 🇮🇩xvideos com | Indonesian | Xvideos | INBranded | 1 | 9.6K | 0 | 0.04 | 22,656 | 0 | 1 | New | SERP | 4 days | |||||
| 🇸🇬kissjav | English | KissJAV | INBranded | 1 | 18K | 0 | N/A | 21,682 | +21,682 | 0 | 1 | +4 | https://www.semrush.com/website/kissjav.li/competitors/ | SERP | 25 Oct | |||
| 🇫🇷masalaseen | French | Masalaseen | INBranded | 1 | 18K | 0 | 0.10 | 21,545 | +21,545 | 0 | 1 | +11 | https://www.semrush.com/website/masalaseen.tube/overview/ | SERP | 2 days | |||
| 🇮🇩raja bandot | Indonesian | Rajabandot | INTBranded | 1 | 295K | 7 | 0.18 | 19,752 | 0 | 6 | New | SERP | 6 days | |||||
| 🇹🇷kumar siteleri | Turkish | ICT | 1 | 192K | 48 | 0.60 | 19,389 | 0 | 5 | New | SERP | 2 days | ||||||
| 🇧🇷onlyfanspacks | Portuguese | I | 1 | 16K | 0 | 0.12 | 19,117 | +19,117 | 0 | 1 | +4 | https://pt.semrush.com/website/onlyfanspacks.com/competitors/ | SERP | 7 days | ||||
| 🇺🇸marketing agency | English | ICLocal | 1 | 59K | 84 | 1.70 | 19,047 | +19,047 | 0 | 2 | +39 | https://agencies.semrush.com/list/denver/ | SERP | today | ||||
| 🇮🇹backlink checker | Italian | IC | 2 | 76K | 75 | N/A | 18,963 | −23,184 | 0 | 2 | https://www.semrush.com/analytics/backlinks/ | SERP | 5 days | |||||
| 🇹🇷semrush | Turkish | Semrush | ICBranded | 6 | 20K | 1 | 0.03 | 18,546 | +62 | 0 | 1 | https://www.semrush.com/ | SERP | 1 day | ||||
| 🇪🇬backlink checker | Arabic | IC | 2 | 49K | 75 | N/A | 18,297 | +17,639 | 0 | 2 | https://www.semrush.com/analytics/backlinks/ | SERP | 4 days | |||||
| 🇧🇩semrush | Bangla | Semrush | INCBranded | 6 | 17K | 74 | 0.04 | 18,204 | +3,060 | 0 | 1 | https://www.semrush.com/ | SERP | today | ||||
| 🇫🇷les pompeuses | French | LesPompeuses | INCTBranded | 1 | 202K | 0 | 0.24 | 17,986 | 0 | 5 | New | SERP | 6 days | |||||
| 🇻🇳semrush | Vietnamese | Semrush | INCBranded | 6 | 16K | 16 | 0.01 | 17,724 | −1,044 | 0 | 1 | https://vi.semrush.com/ | SERP | 6 days | ||||
| 🇰🇪score 888 | Swahili | IC | 1 | 44K | 0 | 0.19 | 17,656 | 0 | 1 | New | SERP | 7 Oct | ||||||
| 🇫🇷ladyxena | French | Ladyxena | INCTBranded | 2 | 519K | 3 | N/A | 17,511 | +16,984 | 0 | 2 | +1 | https://fr.semrush.com/website/ladyxena.com/overview/ | SERP | 5 days | |||
| 🇻🇳mrds66 | Vietnamese | MRDS66 | INCTBranded | 2 | 15K | 0 | N/A | 17,261 | 0 | 1 | New | SERP | 26 Oct |
Captured dataset: 1,000 rows (10 pages of the original report) · country coverage from seGetOrganicKeywordsByCountry.