Organic keywords: shopify.com/
Monthly volume
Monthly volume
Position
Language
All languages
Entities
Entity filter coming soon
Intents
Organic keywords
1–34–1011–2021–5051+
| Change |
|---|
| URL |
|---|
| Updated |
|---|
| 🇺🇸shopify | English | Shopify | INCTBranded | 6 | 1.2M | 61 | 4.06 | 1,050,765 | +373,925 | 0 | 1 | https://www.shopify.com/ | SERP | 6 days | ||||
| 🇮🇳shopify | English | Shopify | INCTBranded | 14 | 565K | 81 | 0.07 | 458,395 | −92,885 | 198K | 1 | https://www.shopify.com/in | SERP | 4 days | ||||
| 🇮🇳shopify login | English | Shopify | NTBranded | 9 | 305K | 45 | 0.05 | 342,420 | −22,278 | 0 | 1 | https://www.shopify.com/in/store-login | SERP | 3 days | ||||
| 🇺🇸shopify login | English | Shopify | INTBranded | 11 | 253K | 26 | 0.37 | 223,292 | −14,785 | 0 | 1 | https://www.shopify.com/store-login | SERP | 5 days | ||||
| 🇵🇰shopify | English | Shopify | INCTBranded | 10 | 201K | 39 | 0.17 | 203,765 | +71,677 | 0 | 1 | https://www.shopify.com/pk | SERP | 3 days | ||||
| 🇫🇷shopify | French | Shopify | INCBranded | 8 | 268K | 33 | 1.48 | 200,947 | +64,488 | 72K | 1 | https://www.shopify.com/fr | SERP | 3 days | ||||
| 🇵🇰shopify login | English | Shopify | NTBranded | 5 | 128K | 35 | 0.24 | 158,647 | −20,432 | 0 | 1 | https://www.shopify.com/pk/store-login | SERP | 4 days | ||||
| 🇪🇸shopify | Spanish | Shopify | INCTBranded | 13 | 186K | 29 | 1.63 | 138,207 | +58,023 | 0 | 1 | https://www.shopify.com/es-es | SERP | 5 days | ||||
| 🇮🇹shopify | Italian | Shopify | INCTBranded | 9 | 190K | 1 | 0.94 | 132,518 | +23,566 | 0 | 1 | https://www.shopify.com/it | SERP | 5 days | ||||
| 🇬🇧shopify | English | Shopify | INCTBranded | 7 | 258K | 46 | 3.55 | 116,633 | −3,929 | 368K | 1 | https://www.shopify.com/uk | SERP | 2 days | ||||
| Italian | INBranded | 1 | 2.1M | 6 | 0.08 | 115,941 | 0 | 4 | New | SERP | 4 days | |||||||
| 🇬🇧shopify login | English | Shopify | NTBranded | 4 | 89K | 37 | 1.04 | 105,957 | +35,871 | 0 | 1 | https://www.shopify.com/uk/store-login | SERP | 2 days | ||||
| 🇩🇪shopify | German | Shopify | INCTBranded | 7 | 148K | 9 | 1.95 | 93,619 | +31,148 | 0 | 1 | https://www.shopify.com/de | SERP | 3 days | ||||
| 🇨🇦shopify | English | Shopify | INCTBranded | 11 | 179K | 82 | 2.75 | 89,290 | −14,428 | 98K | 1 | https://www.shopify.com/ca | SERP | 2 days | ||||
| 🇦🇺shopify | English | Shopify | INCTBranded | 8 | 138K | 72 | 2.23 | 85,673 | +9,086 | 0 | 1 | https://www.shopify.com/au | SERP | 3 days | ||||
| 🇨🇴shopify | Spanish | Shopify | ICBranded | 13 | 107K | 29 | 0.56 | 83,024 | +34,268 | 41K | 1 | https://www.shopify.com/co | SERP | 4 days | ||||
| 🇲🇽shopify | Spanish | Shopify | INCTBranded | 11 | 99K | 18 | 0.72 | 79,734 | +32,486 | 45K | 1 | https://www.shopify.com/mx | SERP | 4 days | ||||
| 🇧🇷shopify | Portuguese | Shopify | INCTBranded | 7 | 169K | 69 | 0.50 | 75,181 | −82,614 | 61K | 1 | https://www.shopify.com/br | SERP | 2 days | ||||
| 🇰🇷canva | Korean | Canva | INCTBranded | 1 | 697K | 1 | 0.35 | 64,818 | +64,818 | 0 | 5 | +21 | https://www.shopify.com/kr/blog/how-to-use-canva-ai | SERP | 2 days | |||
| 🇲🇦shopify | French | Shopify | INCTBranded | 10 | 41K | 26 | 0.25 | 61,364 | +22,584 | 0 | 1 | https://www.shopify.com/ | SERP | 25 Oct | ||||
| 🇩🇪shopify login | German | Shopify | NTBranded | 9 | 42K | 3 | 1.22 | 60,926 | +7,643 | 0 | 1 | https://www.shopify.com/de/store-login | SERP | 6 days | ||||
| English | INBranded | 1 | 1.4M | 16 | 0.67 | 53,081 | +53,081 | 0 | 6 | +4 | https://apps.shopify.com/pinterest | SERP | 5 days | |||||
| 🇹🇷shopify | Turkish | Shopify | INCBranded | 7 | 99K | 85 | 1.46 | 50,582 | −5,520 | 14K | 1 | https://www.shopify.com/ | SERP | 3 days | ||||
| 🇳🇱shopify | Dutch | Shopify | INCTBranded | 8 | 71K | 76 | 1.06 | 48,762 | +19,612 | 29K | 1 | https://www.shopify.com/nl | SERP | 3 days | ||||
| 🇪🇬shopify | Arabic | Shopify | ICBranded | 9 | 59K | 82 | 0.25 | 46,500 | −1,385 | 22K | 1 | https://www.shopify.com/ | SERP | 2 days | ||||
| 🇮🇹shopify login | Italian | Shopify | INTBranded | 10 | 33K | 22 | 0.68 | 44,903 | −1,650 | 0 | 1 | https://www.shopify.com/it/store-login | SERP | 3 days | ||||
| 🇺🇸shopify admin | English | ShopifyShopify admin | INBranded | 12 | 44K | 27 | 0.04 | 38,373 | +13,231 | 0 | 1 | https://www.shopify.com/store-login | SERP | today | ||||
| 🇿🇦shopify login | English | Shopify | NTBranded | 9 | 28K | 21 | 0.47 | 38,338 | +10,146 | 3.1K | 1 | https://www.shopify.com/za/store-login | SERP | 1 day | ||||
| 🇦🇺shopify login | English | Shopify | INTBranded | 9 | 45K | 21 | 2.67 | 37,320 | −16,437 | 0 | 1 | https://www.shopify.com/au/store-login | SERP | 6 days | ||||
| 🇨🇱shopify | Spanish | Shopify | INCTBranded | 14 | 50K | 20 | 0.56 | 36,432 | +12,992 | 0 | 1 | https://www.shopify.com/cl | SERP | 8 days | ||||
| 🇵🇭shopify | English | Shopify | INCTBranded | 10 | 52K | 74 | 0.23 | 35,294 | −13,432 | 0 | 1 | https://www.shopify.com/ph | SERP | 4 days | ||||
| 🇺🇸dropshipping | English | IC | 2 | 1.2M | 70 | 1.73 | 33,636 | +33,283 | 166K | 1 | +6 | https://help.shopify.com/en/manual/products/dropshipping | SERP | 2 days | ||||
| 🇵🇪shopify | Spanish | Shopify | ICBranded | 15 | 48K | 15 | 0.29 | 33,150 | +7,679 | 17K | 1 | https://www.shopify.com/pe | SERP | 2 days | ||||
| 🇯🇵shopify | Japanese | Shopify | INCTBranded | 7 | 61K | 7 | 1.52 | 32,987 | −2,721 | 33K | 1 | https://www.shopify.com/jp | SERP | 1 day | ||||
| 🇨🇦shopify login | English | Shopify | INTBranded | 12 | 37K | 30 | 1.57 | 32,918 | −4,060 | 0 | 1 | https://www.shopify.com/ca/store-login | SERP | 5 days | ||||
| 🇿🇦shopify | English | Shopify | ICBranded | 6 | 51K | 3 | 0.49 | 32,802 | −13,842 | 0 | 1 | https://www.shopify.com/za | SERP | 6 days | ||||
| 🇵🇱shopify | Polish | Shopify | INCTBranded | 7 | 66K | 3 | 1.55 | 31,382 | +6,864 | 0 | 1 | https://www.shopify.com/pl | SERP | 2 days | ||||
| 🇦🇷shopify | Spanish | Shopify | INCTBranded | 9 | 47K | 42 | 0.25 | 30,981 | +6,014 | 14K | 1 | https://www.shopify.com/ar | SERP | 2 days | ||||
| Hungarian | IBranded | 1 | 310K | 0 | 0.03 | 28,223 | 0 | 1 | New | SERP | 26 Oct | |||||||
| 🇳🇬shopify partner | English | ShopifyShopify Partner Program | ICBranded | 9 | 43K | 3 | 0.18 | 27,954 | −1,336 | 0 | 1 | https://www.shopify.com/ng/partners | SERP | 11 Aug | ||||
| 🇳🇱shopify login | Dutch | Shopify | NTBranded | 5 | 22K | 66 | 1.00 | 26,331 | −154 | 0 | 1 | https://www.shopify.com/store-login | SERP | 1 day | ||||
| 🇨🇭shopify | German | Shopify | ICBranded | 6 | 26K | 0 | 2.50 | 24,793 | +10,589 | 0 | 1 | https://www.shopify.com/ch | SERP | 7 Oct | ||||
| 🇸🇪shopify | Swedish | Shopify | INCTBranded | 7 | 38K | 76 | 2.18 | 24,529 | +8,393 | 14K | 1 | https://www.shopify.com/ | SERP | 5 days | ||||
| 🇳🇿shopify | English | Shopify | ICBranded | 9 | 25K | 0 | 2.19 | 23,779 | +10,825 | 12K | 1 | https://www.shopify.com/nz | SERP | 22 Oct | ||||
| 🇵🇹shopify | Portuguese | Shopify | INCTBranded | 7 | 35K | 72 | 0.83 | 23,658 | −11,231 | 12K | 1 | https://www.shopify.com/ | SERP | 2 days | ||||
| 🇦🇪shopify | Arabic | Shopify | INCBranded | 7 | 35K | 32 | 1.10 | 23,067 | +2,494 | 0 | 1 | https://www.shopify.com/ae | SERP | 9 days | ||||
| 🇫🇷shopify connexion | French | Shopify | INBranded | 10 | 21K | 1 | 0.75 | 23,065 | −4,050 | 0 | 1 | https://www.shopify.com/fr/store-login | SERP | 5 days | ||||
| 🇲🇽shopify login | Spanish | Shopify | NTBranded | 11 | 16K | 26 | 0.57 | 22,786 | +2,993 | 0 | 1 | https://www.shopify.com/mx/store-login | SERP | 3 days | ||||
| 🇵🇰shopify partner | English | ShopifyShopify Partner Program | ICBranded | 10 | 26K | 12 | 0.24 | 22,293 | +2,232 | 0 | 1 | https://www.shopify.com/partners | SERP | 3 days | ||||
| 🇧🇷shopify login | Portuguese | Shopify | NTBranded | 12 | 15K | 17 | 0.25 | 21,381 | −1,877 | 0 | 1 | https://www.shopify.com/br/store-login | SERP | 6 days |
Captured dataset: 1,000 rows (10 pages of the original report) · country coverage from seGetOrganicKeywordsByCountry.