Traffic share by domain: https function
Domain name
Live dataCaptured live from the reference account in 3.0 s (2 endpoints).
| 94 |
| *.amazon.com/* | 00% | $00% | 1 ▾ | 4 https function · 2 | 96 |
| *.geeksforgeeks.org/* | 00% | $00% | 1 ▾ | 1 https function · 2 | 90 |
| *.medium.com/* | 00% | $00% | 1 ▾ | 11 https function · 2 | 94 |
| *.sistrix.com/* | 00% | $00% | 1 ▾ | 1 https function · 2 | 80 |
| *.telkomuniversity.ac.id/* | 00% | $00% | 1 ▾ | 9 https function · 2 | 77 |
| *.upguard.com/* | 00% | $00% | 1 ▾ | 1 https function · 2 | 81 |
| *.wikipedia.org/* | 00% | $00% | 1 ▾ | 1 https function · 2 | 97 |
| *.youtube.com/* | 00% | $00% | 6 ▾ | 1 https function · 2 | 99 |
Total value $0 · 9 rows captured of 9.