| 1 https example · 392 |
| 94 |
| *.geeksforgeeks.org/* | 4714% | $3514% | 1 ▾ | 2 https example · 392 | 90 |
| *.plainenglish.io/* | 4714% | $3514% | 1 ▾ | 2 https example · 392 | 79 |
| *.smashingmagazine.com/* | 4714% | $3514% | 1 ▾ | 2 https example · 392 | 90 |
| *.iana.org/* | 3711% | $2811.1% | 1 ▾ | 5 https example · 392 | 91 |
| *.stackexchange.com/* | 298.7% | $228.6% | 2 ▾ | 6 https example · 392 | 91 |
| *.wikipedia.org/* | 247.2% | $187.2% | 1 ▾ | 1 https example · 392 | 97 |
| *.stackoverflow.com/* | 195.7% | $145.7% | 3 ▾ | 8 https example · 392 | 92 |
| *.github.com/* | 154.5% | $114.5% | 1 ▾ | 9 https example · 392 | 97 |
| *.cloudflare.com/* | 123.6% | $93.6% | 1 ▾ | 1 https example · 392 | 94 |
| *.google.com/* | 10.3% | $0.80.3% | 1 ▾ | 8 https example · 392 | 100 |
| *.akamai.com/* | 00% | $00% | 1 ▾ | 1 https example · 392 | 90 |
| *.upguard.com/* | 00% | $00% | 1 ▾ | 1 https example · 392 | 81 |
| *.youtube.com/* | 00% | $00% | 4 ▾ | 1 https example · 392 | 99 |
Total value $251 · 14 rows captured of 14.