Traffic share by domain: https protocol
Domain name
Live dataCaptured live from the reference account in 0.0 s (2 endpoints).
| 94 |
| *.wikipedia.org/* | 63.2% | $1.73.2% | 1 ▾ | 1 https protocol · 434 | 97 |
| *.geeksforgeeks.org/* | 10.5% | $0.30.6% | 1 ▾ | 1 https protocol · 434 | 90 |
| *.amazon.com/* | 00% | $00% | 1 ▾ | 10 https protocol · 434 | 96 |
| *.bytebytego.com/* | 00% | $00% | 1 ▾ | 6 https protocol · 434 | 72 |
| *.fortinet.com/* | 00% | $00% | 1 ▾ | 8 https protocol · 434 | 89 |
| *.khanacademy.org/* | 00% | $00% | 1 ▾ | 9 https protocol · 434 | 90 |
| *.mozilla.org/* | 00% | $00% | 1 ▾ | 11 https protocol · 434 | 96 |
| *.securityscorecard.com/* | 00% | $00% | 1 ▾ | 1 https protocol · 434 | 79 |
| *.thesslstore.com/* | 00% | $00% | 1 ▾ | 6 https protocol · 434 | 77 |
| *.upguard.com/* | 00% | $00% | 1 ▾ | 1 https protocol · 434 | 81 |
Total value $53 · 11 rows captured of 11.